1820 Census Image
1820 Federal Census
Town of Bolton, Warren County, New York State
Complete Listing 

Number of families: 193
Total population: 1,112
White males: 575
White females: 537
Less then 10 years old: 388
45 years old or older: 114

| Bolton Historical Museum |

Transcribed by: David Haskell, January 1960
Web page created by: James M. Miller, Nov 106, 2026
Last edited: November 10, 2026


The 1820 federal census asked for the following information. Name of family head; number of free white males and females in age categories: 0 to 10, 10 to 16, 16 to 26, 26 to 45, 45 and over; number of other free persons except Indians not taxed; number of slaves; and town or district and county of residence. Additionally, the 1820 census for the first time asked the number of free white males 16 to 18; number of pesons not naturalized; number engaged in agriculture, commercial, or manufacture; number of "colored persons; and number of other persons except Indians.


1820 Census 


1820 Federal Census, Town of Bolton, Warren County, New York State Males less than10 M ages 10-15 M ages 16-18 M ages 18-26 M ages 26-45 M ages 45 plus Females less than 10 F ages 10-15 F ages 16-25 F ages 26-45 F ages 45 plus Household
Total
page number
Nathan Gates 0 0 0 1 0 0 2 0 1 0 0 5 page 1
Phillip Baker 0 0 1 1 0 1 0 0 1 2 0 7 page 1
John S. Wells 0 1 0 2 1 0 3 0 0 1 0 9 page 1
Hektor McDonald 0 0 0 1 0 0 0 1 0 0 0 3 page 1
David Moorehouse 2 0 0 0 1 0 2 0 0 1 0 7 page 1
Olive Maxim 3 1 0 0 0 0 2 1 0 1 0 9 page 1
Aaron Varnum 0 0 0 1 0 0 0 0 0 1 0 3 page 1
Willard Varnum 0 0 0 1 0 1 0 0 3 0 1 7 page 1
Job Pratt 0 0 0 1 0 1 0 0 1 0 1 5 page 1
Benajah Bennett 1 1 1 1 1 0 0 1 1 0 0 8 page 1
Henry Miller 2 0 0 1 0 0 0 0 0 1 0 5 page 1
Robert Kent 0 0 0 0 1 0 2 0 0 1 0 5 page 1
Reuben Danforth 2 1 0 0 1 0 2 0 0 1 0 8 page 1
Moses Pingery 1 0 0 0 0 1 1 0 0 1 0 5 page 1
Hazleton Hunt 0 0 0 0 0 1 0 1 0 0 1 4 page 1
William Livingston 2 2 0 0 1 0 2 1 0 1 0 10 page 1
Ira Duel 1 0 0 1 0 0 1 0 1 0 0 5 page 1
Asa Duel 0 0 1 1 0 0 0 0 1 0 0 4 page 1
Sherman Newbury 0 0 0 1 0 0 1 0 1 0 0 4 page 1
Peleg Baker Jr. 1 0 0 0 1 0 3 0 1 0 0 7 page 1
Ambrose How 1 0 0 1 0 0 0 0 1 0 0 4 page 1
Alexr Lauther 0 0 0 0 1 0 0 0 0 1 0 3 page 1
Thomas Pratt 1 0 0 0 1 0 3 0 0 1 0 7 page 1
John Beswick 0 0 0 1 0 0 2 0 1 0 0 5 page 1
John Smith 2 0 0 1 0 0 1 0 1 0 0 6 page 1
Morgan Jeffers 2 0 0 0 1 0 2 0 0 1 0 7 page 1
Amos Humes 0 0 0 2 0 0 0 0 0 0 0 3 page 1
Seth Seaver 0 1 0 1 1 0 3 0 0 1 0 8 page 1
Ira Cole 1 1 0 0 1 0 2 0 0 1 0 7 page 1
John Prosser 1 0 1 2 1 0 1 3 0 1 0 11 page 1
Willis Phillips 2 0 0 0 0 1 1 1 0 1 0 7 page 1
Caleb Bently 0 1 0 0 0 1 0 0 0 0 1 4 page 1
Frances Boon 4 0 0 0 1 0 0 0 0 1 0 7 page 1
Peter Derby 0 3 0 2 0 1 1 0 1 0 1 10 page 1
David Babcock 3 1 0 3 0 1 1 1 0 1 0 12 page 1
Sanford Buck 1 1 0 0 1 0 3 1 0 1 0 9 page 2
Orange Finton 1 0 1 1 0 1 0 0 1 0 1 7 page 2
Anna Cotton 0 2 0 0 0 0 0 0 0 1 0 4 page 2
William Finton 1 0 0 0 1 0 2 0 1 0 0 6 page 2
Elijah Reynolds 0 3 0 2 0 1 2 1 3 0 1 14 page 2
Elisha Finton 0 0 0 1 0 0 0 0 1 0 0 3 page 2
Aaron Putnam 2 0 0 0 1 0 2 1 0 1 0 8 page 2
William Grant 1 0 0 1 1 0 0 0 1 0 0 5 page 2
Lucy Degrusha 3 0 0 0 0 0 2 0 0 1 0 7 page 2
Joseph Gibbs 0 0 0 0 0 1 0 0 0 0 1 3 page 2
William Brown 1 1 0 0 2 0 2 0 0 1 0 8 page 2
Thomas McGee 2 0 0 1 1 0 2 0 0 1 0 8 page 2
Thomas M. Wright 0 1 1 2 1 0 3 1 0 1 0 11 page 2
John Archibald 0 0 0 1 0 1 0 0 0 0 1 4 page 2
David McGee 0 0 0 0 0 1 0 0 0 0 2 4 page 2
Levi McIntyre 1 0 0 0 0 1 1 1 0 1 0 6 page 2
Reuben Smith 0 1 0 1 2 1 0 1 1 0 1 9 page 2
Zadock Eaton 1 2 0 0 0 1 2 0 0 1 0 8 page 2
Charles Eaton 1 0 0 1 0 0 0 0 1 0 0 4 page 2
Garren McIntyre 0 0 1 1 0 0 0 0 1 0 0 4 page 2
Frederic Miller 2 1 0 0 0 1 1 1 2 1 0 10 page 2
Pliny Peirce 0 0 0 0 1 0 3 0 0 1 0 6 page 2
Willard Hammond 1 1 0 0 1 0 3 1 0 1 0 9 page 2
Ezekiel Barber 1 0 0 1 1 0 0 0 1 0 0 5 page 2
Soloman Bowen 3 0 0 0 1 0 0 0 1 0 0 6 page 2
Phinius Kenyon 1 1 0 0 1 0 1 1 1 0 0 7 page 2
James Kenyon 0 1 0 1 0 1 3 1 1 1 0 10 page 2
Isaac Kenyon 0 0 0 1 0 0 1 1 1 0 0 5 page 2
John Latham 4 0 0 0 1 0 0 0 0 1 0 7 page 2
John Tanner 2 1 0 2 1 0 1 1 0 1 0 10 page 2
Elijah Dunham 1 0 0 0 1 0 1 0 0 1 0 5 page 2
Newman Perkins 4 0 0 0 1 0 0 0 1 1 0 8 page 2
John Eastee 1 1 0 1 1 1 0 0 0 1 0 7 page 2
Jonas Putnam 0 0 0 0 1 0 1 0 1 0 0 4 page 2
Abel Parker 2 2 0 1 1 0 2 2 1 1 0 13 page 2
Holden Barber 0 0 0 0 1 0 2 0 1 0 0 5 page 2
Ichabod David 3 2 0 0 1 0 0 0 0 1 0 8 page 3
Luther Delrumple 3 1 0 0 1 1 0 1 0 0 0 8 page 3
Thomas Holland 2 2 0 0 1 0 0 1 0 1 0 8 page 3
Zacariah Ward 2 1 0 1 0 1 1 2 1 1 0 11 page 3
John Ward 0 1 0 0 1 0 2 0 1 0 0 6 page 3
John Wheeler 2 0 0 0 1 0 2 1 0 1 0 8 page 3
Pardon Tanner 2 0 0 0 1 0 0 0 1 0 0 5 page 3
Francis Tanner 1 0 0 0 1 0 2 0 1 0 0 6 page 3
Elijah Smith 1 0 1 1 1 0 2 1 0 1 1 10 page 3
Origin Goodman 1 1 0 0 1 0 2 0 0 1 0 7 page 3
Elezer Goodman Jr. 2 2 1 3 0 1 2 1 1 1 0 15 page 3
Elezer Goodman Sr. 0 0 0 3 0 1 0 0 1 0 1 7 page 3
Alva Brunson 4 1 0 0 1 0 1 0 0 1 0 9 page 3
Allen Goodman 2 1 0 0 1 0 2 0 1 1 0 9 page 3
Nathan Goodman 2 1 0 0 1 0 2 0 1 1 0 9 page 3
Peletiah Peirce 0 1 0 0 0 1 0 0 0 0 1 4 page 3
Eben W. Delrumple 0 0 0 0 0 1 0 1 1 0 1 5 page 3
Charles B. Griffing 0 0 0 1 0 0 0 0 1 0 0 3 page 3
George S. Griffing 1 0 0 1 0 0 0 0 1 0 0 4 page 3
Mrs. Blount 2 0 0 0 0 0 2 1 0 1 0 7 page 3
David G. Church 0 1 0 0 1 0 0 1 0 2 1 7 page 3
Sylvester Smith 2 0 0 0 1 0 1 1 0 1 0 7 page 3
Joseph Jacobs 0 0 0 1 0 0 0 0 1 0 0 3 page 3
Samuel Goodman 1 1 0 1 1 0 1 1 0 1 0 8 page 3
Daniel Short 1 1 0 0 1 0 2 0 0 1 1 8 page 3
Rowell Smith 0 0 0 0 1 0 0 0 1 0 0 3 page 3
Robert Boyd 0 2 0 0 1 0 2 0 0 1 0 7 page 3
Soloman Lyman 0 0 1 1 0 1 0 0 2 0 1 7 page 3
Philetus Childs 1 0 0 0 1 0 1 1 0 1 0 6 page 3
Cobra Childs 2 0 0 0 0 0 0 0 0 1 0 4 page 3
Luther Tuttle Sr. 1 0 0 0 0 1 1 0 1 1 1 7 page 3
Luther Tuttle Jr. 2 0 0 0 1 0 0 0 1 0 0 5 page 3
Rufus Anderson 0 0 0 0 2 0 1 0 1 0 0 5 page 3
Allen Anderson 1 0 0 0 0 1 0 0 0 1 0 4 page 3
Daniel Nims 2 1 0 2 0 1 0 1 2 0 1 11 page 3
Prudence Stanton 0 0 0 2 0 0 0 2 2 0 1 8 page 4
Benajah Bennett 0 0 0 0 0 1 0 0 0 0 1 3 page 4
John G. Pettys 1 0 0 0 1 0 1 0 1 0 0 5 page 4
Joshua Thomas 1 2 0 1 1 1 1 0 2 1 0 11 page 4
Isaac W. Holbert 1 1 0 0 1 0 2 2 0 1 0 9 page 4
Paul Dickenson 0 0 0 1 0 0 2 0 0 1 1 6 page 4
Jesse Winter 0 0 0 1 2 1 0 0 2 1 1 9 page 4
Asa C. Winter 0 1 0 0 2 0 0 1 0 2 0 7 page 4
Daniel Winter 0 0 0 0 1 0 1 0 1 0 0 4 page 4
Nehemiah Platt 0 2 0 0 1 0 0 0 1 0 1 6 page 4
James Archibald 1 3 0 0 1 0 1 0 1 1 0 9 page 4
Asa Bates 1 0 0 0 2 0 1 0 1 0 0 6 page 4
Joseph Saxton 2 3 1 1 1 0 3 2 0 1 0 15 page 4
Abel Walker 0 0 0 1 0 0 1 0 1 0 0 4 page 4
William Smith 2 1 0 0 1 0 5 0 0 1 0 11 page 4
Jabe Gifford 3 0 0 0 1 0 1 0 0 1 0 7 page 4
Jonathan French 0 0 0 0 1 0 0 0 0 1 0 3 page 4
Samuel French 0 1 0 0 0 1 1 0 1 0 1 6 page 4
John Thomas 0 2 0 0 1 0 4 1 0 1 0 10 page 4
Mary French 0 0 0 0 0 0 1 0 0 1 0 3 page 4
Emerson Ware 1 0 0 0 1 0 2 1 0 1 0 7 page 4
Abel Randall Sr. 0 0 0 3 0 1 0 1 1 0 2 9 page 4
Abel Randall Jr. 0 0 0 1 0 0 0 0 1 0 0 3 page 4
Bishop Carpenter 2 0 0 1 1 0 2 0 0 1 0 8 page 4
Sy1vester Carpenter 1 0 0 0 1 0 1 0 0 1 0 5 page 4
Timothy Bennett 1 0 0 1 0 1 1 0 1 1 0 7 page 4
Thomas Bownan 2 0 0 0 1 0 3 0 0 1 0 8 page 4
Samuel Boyd 3 0 0 0 1 1 1 0 0 0 1 8 page 4
Samuel Jacobs 0 1 1 1 0 1 0 1 0 1 1 8 page 4
Asa Duel 0 0 0 1 0 0 1 0 0 1 0 4 page 4
George Robertson 2 1 1 1 0 1 3 1 0 1 0 12 page 4
Joel Barton 2 0 0 0 1 0 3 0 0 1 0 8 page 4
William Woods 3 0 0 0 1 0 0 0 1 1 0 7 page 4
Jesse Taylor 2 2 0 0 0 1 0 0 0 0 1 7 page 4
Abner How 0 0 0 0 0 1 0 0 1 0 1 4 page 5
Elijah Humes 0 0 0 1 0 0 0 0 0 0 0 2 page 5
Amos Humes 0 0 0 1 0 0 0 0 0 0 0 2 page 5
O---- Taylor 2 0 0 0 0 1 1 1 0 1 0 7 page 5
Thomas Potter 2 0 0 0 1 0 4 0 0 1 0 9 page 5
William Sturdevant 2 1 0 0 1 0 0 3 0 1 0 9 page 5
Elizabeth Waters 0 0 0 2 0 0 0 0 3 0 1 7 page 5
Howard Waters 1 0 0 0 1 0 3 0 0 1 0 7 page 5
Jonothan Streeter 0 0 0 0 2 0 3 0 0 2 0 8 page 5
David Lockwood 3 0 0 0 1 0 2 0 0 1 0 8 page 5
William Bently 1 1 0 0 1 0 2 1 0 1 0 8 page 5
Thomas Finton 1 0 0 0 0 1 0 0 2 0 1 6 page 5
Vassel Dickinson 1 0 0 0 1 0 0 0 1 0 0 4 page 5
John H. Hitchcock 0 1 0 0 1 0 2 0 1 0 0 6 page 5
John Parks 2 0 0 0 1 0 3 0 0 1 0 8 page 5
Parks Putnam 0 0 0 0 1 1 0 0 0 0 1 4 page 5
Rufus Varnum 2 1 1 1 1 0 2 0 0 1 0 10 page 5
Daniel Beswick 0 3 0 0 0 1 0 0 2 0 1 8 page 5
David Lamb 0 2 1 1 1 1 0 0 1 0 0 8 page 5
Jehiel Lamb 2 1 0 0 1 0 2 0 0 1 0 8 page 5
Jedidiah Pratt 2 2 0 0 1 0 2 1 0 0 1 10 page 5
Everton Beswick 0 0 0 2 0 1 2 1 0 1 0 8 page 5
John Bates 0 0 0 0 0 1 1 0 0 0 1 4 page 5
Henry Moores 2 1 0 0 1 0 2 2 0 1 0 10 page 5
Amos Saxton 0 0 1 1 0 1 0 0 0 0 1 5 page 5
Samuel Shaw 3 1 1 1 1 0 1 2 0 0 1 12 page 5
Joseph Lamb 1 0 0 0 1 0 0 0 1 1 0 5 page 5
Jonothan Coolege 1 1 1 1 0 1 3 2 0 0 1 12 page 5
Johan Morgan 3 0 1 1 1 0 3 1 0 1 0 12 page 5
Aletha Herrick 0 0 1 1 0 0 0 0 0 0 1 4 page 5
James Green 1 0 0 0 0 1 0 0 0 0 1 4 page 5
Allen Dickenson 0 0 0 1 0 0 1 0 1 0 1 5 page 5
Ephraim Dickenson 0 0 0 0 1 0 2 0 1 0 0 5 page 5
John Dickenson 0 0 0 2 0 1 2 0 0 0 1 7 page 5
Philemon Dickenson 1 1 1 2 0 1 0 2 1 0 1 11 page 5
Nehemiah Brown 0 0 1 1 0 1 0 0 2 0 1 7 page 5
James Morrison 0 0 0 1 0 0 1 0 1 0 0 4 page 5
Nathaniel Streeter 0 0 0 0 1 1 0 0 0 1 2 6 page 6
Jonothan Barton 0 0 0 0 0 1 0 0 1 0 1 4 page 6
Lorenzo Barton 0 1 0 1 0 0 2 0 0 1 0 6 page 6
Timothy S. Barton 0 0 1 1 0 1 0 0 1 0 1 6 page 6
Parley Barton 1 1 0 0 1 0 1 0 0 1 0 6 page 6
Lothrup Shutliff Sr. 0 0 0 0 0 1 0 0 1 0 1 4 page 6
Lothrup Shutliff Jr. 2 0 0 1 0 0 0 0 1 0 0 5 page 6
Benjamin Wright 4 0 1 1 0 0 0 2 1 1 0 11 page 6
Nathan Hays Senr. 0 2 0 1 0 1 0 2 0 0 1 8 page 6
Nathaniel Hays 0 1 0 0 1 0 4 1 0 1 0 9 page 6
Nathan Hays Jr. 0 0 1 1 0 0 0 0 1 0 0 4 page 6
Benjn Hays 0 0 0 2 0 ? 0 2 1 0 1 7 page 6
James Hays 0 0 0 0 1 0 2 0 1 0 0 5 page 6
Benjn Hayes 2d 0 0 0 1 0 0 3 0 1 0 0 6 page 6
George Hayes 0 0 0 1 0 0 0 0 1 0 0 3 page 6
Levi Gregory 0 0 0 2 0 0 0 0 0 0 0 3 page 6
Totals 183 93 25 108 107 59 205 73 101 103 55 1112  

 
 
 
 
 
 
 

�2026-2055,  Bolton Historical Museum,
formerly The Historical Society of the Town of Bolton

 These records are protected by copyright laws and may not be copied or reproduced. 

| Census totals | Census index | Census transcription |
| Bolton Historical Museum |
| return to top |